Product Parameters:
NO. | Product model | Unit | LC-B-6kw | LC-B-8kw | LC-B-10kw | LC-B-12kw | LC-B-15kw |
1 | Rated power | KW | 6 | 8 | 10 | 12 | 15 |
2 | Rated current | A | 27.3 | 36.4 | 45.5 | 48.2 | 52.8 |
3 | Heating area | ㎡ | 60-80 | 80-100 | 100-120 | 120-140 | 150-180 |
4 | input voltage | 50HZ | 220V | 220V | 220V | 220V/380V | 220V/380V |
5 | Minimum flow of water pump configuration | L/min | 15 | 15 | 20 | 20 | 25 |
6 | Hot water yield 50 ℃ | L/min | 5.62 | 3.75 | 4.69 | 5.62 | 6.9 |
7 | Design thermal efficiency | ℃ | 98% | 98% | 98% | 98% | 98% |
8 | Maximum water temperature | ℃ | 85 | 85 | 85 | 85 | 85 |
9 | Low temperature protection temperature | ℃ | 5 | 5 | 5 | 5 | 5 |
10 | Overall dimension (length * width * height) | mm | 360*170*630 | 360*170*630 | 360*170*630 | 360*170*630 | 360*170*630 |
11 | Water inlet and outlet interface | DN | 32 | 32 | 32 | 32 | 32 |
Product Details:
Why choose us ?
Power Consumption Of Wall Mounted Electric Boiler:
The power consumption of the wall mounted electric boiler is low, and it does not work all the time for 24 hours. Because the variable-frequency constant temperature technology and intelligent temperature control technology are adopted, when the outlet water temperature reaches the set temperature, the full power heating will be stopped, and then the low-power insulation mode will be started; If the indoor heat is lost, when the water temperature is lower than the set temperature, the heating mode will be turned on again to continue to maintain the set water temperature.
Service life of wall mounted electric boiler:
The service life can reach more than 10 years. The core device IGBT module is imported from Germany. It has excellent performance, durability, stable quality and strong stability. It has the advantages of low saturation pressure drop and large capacity of bipolar devices. In addition, the magnetized water and water cooling cooling technology make the service life of the equipment longer and the heating efficiency higher!